A 10% National Sales Tax replaces every federal tax. Entitlements are bought out and sunset. America runs surpluses — and pays off the national debt.
Explore The PlanReplace all federal taxes with a single 10% National Sales Tax on consumer purchases (groceries exempt). One tax. One rate. No loopholes.
Cap total government outlays to match the revenue generated by the 10% National Sales Tax — approximately $1.8 trillion annually.6
This plan has two distinct phases. In the first five years, we buy out every dollar that Americans contributed to Social Security and Medicare — a $27 trillion obligation5,4 financed through radical spending cuts, $4 trillion in asset sales, and temporary borrowing at 1% interest. Debt peaks at $61 trillion before surpluses take over. In Phase 2, with entitlements eliminated, permanent surpluses bend the debt curve downward. Debt-free by 2069.
Buy out every dollar the government owes to Americans who paid into Social Security and Medicare — $27 trillion, paid over 4 years into individual IRAs and HSAs.
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |
|---|---|---|---|---|---|
| 10% NST Revenue | $1.84T | $1.90T | $1.97T | $2.04T | $2.11T |
| Defense | $0.70T | $0.60T | $0.50T | $0.35T | $1.03T |
| All Other Government | $0.70T | $0.50T | $0.35T | $0.20T | $0.20T |
| Medicaid (sunset Year 1) | $0.60T | — | — | — | — |
| Operating Surplus | -$0.16T | $0.80T | $1.12T | $1.49T | $0.87T |
| Interest Expense (1%) | -$0.39T | -$0.45T | -$0.51T | -$0.56T | -$0.61T |
| Asset Liquidations | +$1.00T | +$1.00T | +$1.00T | +$1.00T | — |
| Buyout Payments | -$6.75T | -$6.75T | -$6.75T | -$6.75T | — |
| Net Cash Flow | -$6.30T | -$5.40T | -$5.14T | -$4.82T | +$0.27T |
| Ending Debt | $45.3T | $50.7T | $55.8T | $60.7T | $60.4T |
With entitlements eliminated, permanent operating surpluses bend the debt curve downward.
| Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | |
|---|---|---|---|---|---|
| 10% NST Revenue | $2.18T | $2.26T | $2.34T | $2.42T | $2.50T |
| Defense (3% GDP) | $1.07T | $1.11T | $1.15T | $1.19T | $1.23T |
| All Other Government | $0.20T | $0.20T | $0.20T | $0.20T | $0.20T |
| Operating Surplus | $0.91T | $0.95T | $0.99T | $1.03T | $1.08T |
| Interest Expense (1%) | -$0.60T | -$0.60T | -$0.60T | -$0.59T | -$0.59T |
| Net Debt Paydown | $0.31T | $0.35T | $0.39T | $0.44T | $0.49T |
| Ending Debt | $60.1T | $59.7T | $59.3T | $58.9T | $58.4T |
After Year 10, consider reducing the NST from 10% to 7%. After Year 30, to 5%. At 5%, estimated annual revenue of ~$2.5T (by then) funds defense, essential services, and continued debt paydown. The goal: a debt-free nation by 2069, funded by the simplest tax system in the developed world.
Replace income tax, payroll tax, excise tax, and corporate tax with a single 10% National Sales Tax.
Read proposalCreate a balanced budget with clear allocations: defense, debt repayment, and sunset of Social Security and Medicare.
Read proposalTerm limits, Federal Reserve elimination, U.S. Mint modernization, and agency consolidation.
Read proposalSell National Parks, USPS, BLM land, lending programs, and restructure education and military bases.
Read proposal